<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr David J Carey&#039;s Blog &#187; assessment</title>
	<atom:link href="http://davidjcarey.com/blog/tag/assessment/feed" rel="self" type="application/rss+xml" />
	<link>http://davidjcarey.com/blog</link>
	<description>Articles About Children, Adolescents and Adults</description>
	<lastBuildDate>Thu, 19 Aug 2010 16:15:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Wechser Intelligence Scale-A Brief Guide</title>
		<link>http://davidjcarey.com/blog/the-wechser-intelligence-scale-a-brief-guide</link>
		<comments>http://davidjcarey.com/blog/the-wechser-intelligence-scale-a-brief-guide#comments</comments>
		<pubDate>Sat, 10 Oct 2009 12:57:59 +0000</pubDate>
		<dc:creator>Dr David</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Special Education]]></category>

		<guid isPermaLink="false">http://davidjcarey.com/blog/?p=84</guid>
		<description><![CDATA[The Wechsler Intelligence Test-A Brief Guide
The Wechsler Intelligence Tests are the most commonly used instruments to assess intelligence of children, adolescents and adults. The tests are used world-wide and generate valid and reliable reports of an individuals intellectual functioning. They are used in a variety of settings from school to clinics and in organisational and [...]]]></description>
		<wfw:commentRss>http://davidjcarey.com/blog/the-wechser-intelligence-scale-a-brief-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advances in Asperger’s Syndrome Assessment</title>
		<link>http://davidjcarey.com/blog/advances-in-asperger%e2%80%99s-syndrome-assessment</link>
		<comments>http://davidjcarey.com/blog/advances-in-asperger%e2%80%99s-syndrome-assessment#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:08:22 +0000</pubDate>
		<dc:creator>Dr David</dc:creator>
				<category><![CDATA[Asperger’s Syndrome]]></category>
		<category><![CDATA[Asperger’s syndrom]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[special needs]]></category>

		<guid isPermaLink="false">http://davidjcarey.com/blog/?p=6</guid>
		<description><![CDATA[Using the latest assessment tools it is now possible to pinpoint the cognitive strengths and weaknesses of children and adolescents with Asperger’s Syndrome. This condition, much more common than is generally thought, effects learning, behaviour, socialisation, memory, language and movement.
It is now possible, using the NEPSY-2 test, to create a profile of the person’s strengths [...]]]></description>
		<wfw:commentRss>http://davidjcarey.com/blog/advances-in-asperger%e2%80%99s-syndrome-assessment/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
