<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr David J Carey&#039;s Blog &#187; Asperger’s syndrom</title>
	<atom:link href="http://davidjcarey.com/blog/tag/asperger%e2%80%99s-syndrom/feed" rel="self" type="application/rss+xml" />
	<link>http://davidjcarey.com/blog</link>
	<description>Articles About Children, Adolescents and Adults</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:02:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asperger&#8217;s Syndrome and Communication</title>
		<link>http://davidjcarey.com/blog/aspergers-syndrome-and-communication</link>
		<comments>http://davidjcarey.com/blog/aspergers-syndrome-and-communication#comments</comments>
		<pubDate>Sun, 04 Oct 2009 13:19:02 +0000</pubDate>
		<dc:creator>Dr David</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[Asperger’s syndrom]]></category>
		<category><![CDATA[Children]]></category>

		<guid isPermaLink="false">http://davidjcarey.com/blog/?p=86</guid>
		<description><![CDATA[Asperger’s Syndrome and Communication Skills
Asperger’s syndrome is a form of autism that is characterised by at least average intelligence or above (IQ=90-110+). People with Asperger’s are able to speak, able to express themselves clearly in proper sentences but at the same time have trouble communicating. How can this be possible? This brief article is an [...]]]></description>
		<wfw:commentRss>http://davidjcarey.com/blog/aspergers-syndrome-and-communication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advances in Asperger’s Syndrome Assessment</title>
		<link>http://davidjcarey.com/blog/advances-in-asperger%e2%80%99s-syndrome-assessment</link>
		<comments>http://davidjcarey.com/blog/advances-in-asperger%e2%80%99s-syndrome-assessment#comments</comments>
		<pubDate>Wed, 16 Sep 2009 21:08:22 +0000</pubDate>
		<dc:creator>Dr David</dc:creator>
				<category><![CDATA[Asperger’s Syndrome]]></category>
		<category><![CDATA[Asperger’s syndrom]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Special Education]]></category>
		<category><![CDATA[special needs]]></category>

		<guid isPermaLink="false">http://davidjcarey.com/blog/?p=6</guid>
		<description><![CDATA[Using the latest assessment tools it is now possible to pinpoint the cognitive strengths and weaknesses of children and adolescents with Asperger’s Syndrome. This condition, much more common than is generally thought, effects learning, behaviour, socialisation, memory, language and movement.
It is now possible, using the NEPSY-2 test, to create a profile of the person’s strengths [...]]]></description>
		<wfw:commentRss>http://davidjcarey.com/blog/advances-in-asperger%e2%80%99s-syndrome-assessment/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
